Apprentices

February 2012

Book # First Name Last Name Pay Rate School Year

Group

A or B

1439608 RONALD ALLAN 1 1 A
1428853 STEPHEN ALLAN 1 2 A
1439601 JOEL BAKER 1 1 A
1439605 JAMES BARRY 1 1 A
1439599 ZACHARY BOOTH 1 1 A
1403606 GREGORY BOSELA 4 4 A
1428847 WALTER BROWN 1 2 A
1405113 LEE CAMPBELL 4 4 A
1441258 JOSHUA COOK 1 1 A
1438518 BRADLEY CRIST 1 1 A
1409875 MIKE CULLEN

4

4 A
1428850 DANIEL DAUGHERTY 2* 2 A
1386709 BEN DAVIS 3    
1439610 ANDREW DE SALVO 1 1 A
1428849 MARK DE SALVO 2 2 A
1428855 JOEL DEWBERRY 2 2 A
1441309 JONATHAN DUTTON 1 1 B
1409894 DANIEL FLICK 2 4 A
1409897 SHEA GRAHAM 4 4 A
1439614 RYAN HISCOX 1 1 A
1403912 LEVI HIVELY 4 4 A
1428852 ALEX INFANTE 2 2 A
1436413 KYLE KNEPPER 1 1 B
1428851 AKIM LATTERMORE 2* 2 A
1386711 JEROME LEPOWSKY 4 n/a  
1439602 JEFFREY LUTE 1 1 A
1428854 THOMAS MC DONOUGH 2 2 A
1429081 TIM MC KNIGHT 2 2 B
1409895 MATTHEW MALICH 2 4 A
1429077 JESSI MILLER 2 2 B
1409893 MICHAEL MINNOW 4 4 A
1410768 BRADLEY MITCHNER 4 4 A
1440589 KEVIN MORRIS 1 1 B
1439615 ANTHONY MUSMANNO 1 1 A
1409899 JACOB ORF 4 4 B
1438317 DONALD PARISH 1 1 B
1429088 MATTHEW PATSKO 1 2 B
1406547 RICHARD PEKAROVIC 4 4 B
1409876 JASON PERNA 4 4 B
1409882 WILLIAM POOLE 3 4 B
1437055 RYAN QUINN 1 1 B
1437285 BEAU RAY 2 1 B
1439600 ROBERT RAYBUCK 1 1 B
1429078 TONY RINGER, JR 2* 2 B
1439598 CHRISTOPHER ROWE 1 1 B
1439603 MATTHEW RYDAROWICZ 1 1 B
1379469 SCOTT SANDQUIST 3

n/a

 
1429076 JARED SCHANEY 2 2 B
1441310 STEPHEN SEFCIK 1 1 B
1439616 CAMETRIUS SHELTON 1 1 B
1409880 TRISTAN SHREVES 4 4 B
1386712 MICHAEL SIMKINS 2    
1435674 DAVID SLETVOLD 1 1 B
1439612 DANIEL STUCKY 1 1 B
1439613 ALEJANDRO TORRES 1 1 A
1439597 JASON TRACY 1 1 A
1429080 NICHOLAS TRINKAUS 2 2 B
1410770 RANDALL TRUMPHOUR 4* 4 B
1439604 JOHNATHAN TUL 1 1 B
1386715 GILBERTO VIROLA 3 4 B
1429082 RICK WANAMAKER 2 2 B
1439611 RANDALL WHITE 1 1 B
1409886 BRYANT WILLIAMS 2* 2 B
1409889 SAM WILLIAMS 4 4 B
1429085 MICHAEL WILSON 2 2 B
1409898 KURTIS WOODS 4 4 B
1441308 WILLIAM WYANT 1 1 B